Označení | Název | Rok vydání | Soubor | Číslo souboru |
---|
0004 | Boulder Dam, Scenic Auto Tour | | | |
0005 | Boulder Dam, Canyon Cruise I | | | |
0006 | Boulder Dam, Canyon Cruise II | | | |
0007 | Boulder Dam, Lake Mead Drive | | | |
0008 | Boulder Dam, Power House Tour | | Set | 0008/0011/SP-9008 |
0009 | Boulder Dam, Boat Trip to Dam | | | |
0010 | Boulder City, Nevada | 1946 | | |
0011 | Boulder Dam, Nevada |
| Set | 0008/0011/SP-9008 |
0013 | Virginia City, Nevada | 1956 | Set | 0013/0014/0183 |
0014 | Reno, Nevada | 1956 | Set | 0013/0014/0183 |
0015-A | Las Vegas I | | Set | 0015-A/B/C |
0015-B | Las Vegas II | | Set | 0015-A/B/C |
0015-C | Las Vegas III | | Set | 0015-A/B/C |
0016 | Bryce Canyon National Park I | | Set | 0016/0017/0231 |
0017 | Bryce Canyon National Park II | 1948 | Set | 0016/0017/0231 |
0021 | Crater Lake National Park I | 1948 | Set | 0021/0022/0023 |
0022 | Crater Lake National Park II | 1954 | Set | 0021/0022/0023 |
0023 | Crater Lake National Park III | 1955 | Set | 0021/0022/0023 |
0026 | Grand Canyon National Park | 1948 | Set | 0026/0027/0030 |
0026-X | Grand Canyon South Rim | 1948 | | |
0027 | Grand Canyon National Park, South Rim II | 1948 | Set | 0026/0027/0030 |
0028 | Grand Canyon National Park, West Rim Drive | | | |
0029 | Grand Canyon National Park, East Rim Drive | | | |
0030 | Grand Canyon National Park, Bright Angel Trail | 1948 | Set | 0026/0027/0030 |
0031 | Grand Canyon Nat'l. Park, Kaibab Trail, Arizona | 1948 | Set | 0031/0032/0036 |
0032 | Grand Canyon National Park, Havasupailand |
1948 | Set | 0031/0032/0036 |
0036 | Grand Canyon North Rim, Arizona | | Set | 0031/0032/0036 |
0036-X | Grand Canyon North Rim & Mule Trips | 1948 | | |
0037 | The Arizona Meteor Crater, Near Winslow | | | |
0041 | Grand Teton National Park I | 1948 | Set | 0041/0042/0043 |
0042 | Grand Teton National Park II | 1948 | Set | 0041/0042/0043 |
0043 | Grand Teton National Park III | | Set | 0041/0042/0043 |
0046 | Glacier National Park I, Montana | 1948 | Set | 0046/0047/0048 |
0047 | Glacier National Park II, Montana | 1948 | Set | 0046/0047/0048 |
0048 |
Glacier National Park III, Going to the Sun Highway | 1948 | Set | 0046/0047/0048 |
0049 | Glacier National Park, Mountain Trip | | | |
0051 | Garden of the Gods, Colorado | 1949 | Set | 0051/0234/0245 |
0052 | Frontier Town in the Adirondacks, North Hudson | | | |
0053 | Park of The Red Rocks, Colorado | 1949 | Set | 0053/0237/0246 |
0055-A | Brooklyn I | | Set | 0055-A/B/C |
0055-B | Brooklyn II | | Set | 0055-A/B/C |
0055-C | Brooklyn III | | Set | 0055-A/B/C |
0056 | Golden Gate International Exposition, Foreign Exhibits | | | |
0056-A |
Coney Island I | 1956 | Set | 0056-A/B/C |
0056-B | Coney Island II | 1956 | Set | 0056-A/B/C |
0056-C | Coney Island III | 1956 | Set | 0056-A/B/C |
0057 | Golden Gate International Exposition, Buildings | | | |
0057-A | Long Island I | | Set | 0057-A/B/C |
0057-B | Long Island II | | Set | 0057-A/B/C |
0057-C | Long Island III | | Set | 0057-A/B/C |
0058 | Golden Gate International Exposition, 1940 | | | |
0059 | Golden Gate - International Exposition at Night | 1940 | | |
0061 | Hula Dancers, Hawaii I | 1951 | Set | 0061/0064/0073 |
0062 | Hula Dancers, Hawaii II | | Set | 0062/0063/0065 |
0063 | Honolulu, Island of Oahu, Hawaii | 1951 | Set | 0062/0063/0065 |
0064 | Island of Oahu Hawaii | | Set | 0061/0064/0073 |
0065 | Volcanic Eruption Puna, Hawaii Feb.-Mar. 1955 | 1955 | Set | 0062/0063/0065 |
0066 | Hawaii the Orchid Island | 1951 | Set | 0066/0067/0072 |
0067 | Island of Maui Hawaii | | Set | 0066/0067/0072 |
0068 | Flowers of Hawaii I | 1951 | Set | 0068/0069/0070 |
0069 | Flowers of Hawaii II | 1951 | Set | 0068/0069/0070 |
0070 | Flowers of Hawaii III | | | |
0071 |
Hawaii National Park, Islands of Hawaii & Maui | 1951 | Set | |
0072 | Island of Kauai, Hawaii | | Set | 0066/0067/0072 |
0073 | Waikiki, Island of Oahu, Hawaii | 1949 | Set | 0061/0064/0073 |
0074 | Lee Mansion, Arlington National Cemetery | | | |
0075 | Yorktown, Battlefield of Independence | | Set | 0075/0182/0262 |
0076 | Mount Vernon, Virginia | | Set | 0076/0076-B/C |
0076-A | Mount Vernon - Home of G. Washington, Virginia I | 1956 | Set | 0076-A/B/C |
0076-B | Mount Vernon - Home of G. Washington, Virginia II | 1956 | Set | 0076/0076-B/C |
0076-C | Mount Vernon - Home of G. Washington, Virginia III |
1956 | Set | 0076/0076-B/C |
0077 | Interior, Washington's Home, Mount Vernon | | | |
0077-A | Jamestown Festival I | | Set | 0077-A/B/C |
0077-B | Jamestown Festival II | | Set | 0077-A/B/C |
0077-C | Jamestown Festival III | | Set | 0077-A/B/C |
0078-A | Blue Ridge Parkway I | | Set | 0078-A/B/C |
0078-B | Blue Ridge Parkway II | | Set | 0078-A/B/C |
0078-C | Blue Ridge Parkway III | | Set | 0078-A/B/C |
0079-A | Natural Bridge of Virginia I | | Set | 0079-A/B/C |
0079-B | Natural Bridge of Virginia II | | Set | 0079-A/B/C |
0079-C | Natural Bridge of Virginia III | | Set | 0079-A/B/C |
0080-A | Cherokee Indians I | 1957 | Set | 0080-A/B/C |
0080-B | Cherokee Indians II | 1957 | Set | 0080-A/B/C |
0080-C | Cherokee Indians III | 1957 | Set | 0080-A/B/C |
0081 | Niagara Falls | 1954 | Set | 0081/0082/0375 |
0082 | Niagara Falls in Winter | | Set | 0081/0082/0375 |
0083-A/B/C | Old Fort Niagara, Youngstown | 1957 | Set | 0083-A/B/C |
0084 | The Edison Institute Museum, Dearborn I | | | |
0085 | The Edison Institute Museum, Dearborn II | | | |
0086 |
Franklin D. Roosevelt's Home, Hyde Park, NY | 1950 | | |
0087 | Statue of Liberty - National monument | 1956 | | |
0088 | New York World's Fair I, 1939-40 | | | |
0089 | New York World's Fair II, 1939-40 | | | |
0089-A/B/C | Santa's Workshop, North Pole | 1956 | Set | 0089-A/B/C |
0091 | Oregon Caves Nat'l. Monument I | 1957 | Set | 0091/0092/0093 |
0092 | Oregon Caves National Monument II | | Set | 0091/0092/0093 |
0093 | Oregon Caves National Monument III | 1957 | Set | 0091/0092/0093 |
0096 | Scenic Coast of Oregon | 1957 | | |
0096-A |
Scenic Coast of Oregon | | Set | 0096-A/B/C |
0096-B | Pacific Coast - Oregon Beaches II | 1957 | Set | 0096-A/B/C |
0096-C | Pacific Coast - Oregon Beaches III | 1957 | Set | 0096-A/B/C |
0097 | Oregon Coast, Southern Section | | | |
0099-A | Petersen's Rock Gardens, Redmond I | 1955 | Set | 0099-A/B/C |
0099-B | Petersen's Rock Gardens, Redmond II | 1955 | Set | 0099-A/B/C |
0099-C | Petersen's Rock Gardens, Redmond III | 1955 | Set | 0099-A/B/C |
0101 | Rocky Mt. National Park I - Trail Ridge Road | 1949 | Set | 0101/0102/SP-9042 |
0102 | Rocky Mt. National Park II - Lakes & West Region | 1949 |
Set | 0101/0102/SP-9042 |
0104 | Seattle, Washington | 1954 | | |
0105 | Rainier National Park, Glaciers | | Set | 105/106/107 |
0106 | Rainier National Park, Sunrise Side | | Set | 105/106/107 |
0107 | Rainier National Park, Paradise Side I | | Set | 105/106/107 |
0108 | Rainier National Park, Paradise Side II | | | |
0109 | Rainier National Park, Paradise Side III | | | |
0110 | Rainier National Park, Wild Flowers | | | |
0111 | Redwood Highway I | 1954 | Set | 0111/0112/0113 |
0112 | Redwood Highway II | 1954 | Set | 0111/0112/0113 |
0113 | Redwood Highway III | 1954 | Set | 0111/0112/0113 |
0115 | Sequoia National Park I, California | 1954 | Set | 0115/0116/0117 |
0116 | Sequoia National Park II, California | 1954 | Set | 0115/0116/0117 |
0117 | Sequoia National Park III, California | 1954 | Set | 0115/0116/0117 |
0118 | Kings Canyon National Park, California | | | |
0119-A/B/C | The Church of Latter-Day Saints, Historic Places & TemplesI | | Set | 0119-A/B/C |
0121 | Salt Lake City | 1949 | | |
0121-A/B/C | Salt Lake City | 1949 | Set | 0121-A/B/C |
0122 | Mormon Temple and Grounds, Salt Lake City | | |
|
0124 | Dells of the Wisconsin River | 1950 | | |
0124-A | Dells of the Wisconsin River I | 1954 | Set | 0124-A/B/C |
0124-B | Dells of the Wisconsin River II | 1954 | Set | 0124-A/B/C |
0124-B | Indian Ceremonial, Wisconsin Dells | 1954 | Set | 0124-A/B/C |
0126 | Yellowstone National Park, Grand Canyon Area | 1948 | Set | 0126/0127/0128 |
0127 | Yellowstone National Park, Mammoth Area | 1948 | Set | 0126/0127/0128 |
0128 | Yellowstone National Park, Old Faithful Area | 1948 | Set | 0126/0127/0128 |
0129 | Yellowstone National Park, Lower Basin Area | 1948 | | |
0131 |
Yosemite Nat'l. Park I | 1948 | Set | 0131/0132/0133 |
0132 | Yosemite National Park II | 1954 | Set | 0131/0132/0133 |
0133 | Yosemite National Park III | 1954 | Set | 0131/0132/0133 |
0135-A/B/C | Mount Lassen & Mount Shasta | | Set | 0135-A/B/C |
0136 | Washington D.C. I | 1950 | | |
0136-A | Washington D.C. I | 1955 | Set | 0136-A/B/C |
0136-B | Washington D.C. II | 1955 | Set | 0136-A/B/C |
0136-C | Washington D.C. III | 1955 | Set | 0136-A/B/C |
0137 | Washington D.C. II | 1950 | | |
0139 | U.S. Naval Academy, Annapolis | 1948 | | |
0141 | Zion National Park | 1948 | | |
0141-A | Zion National Park I | 1959 | Set | 0141-A/B/C |
0141-B | Zion National Park II | 1959 | Set | 0141-A/B/C |
0141-C | Zion National Park III | 1959 | Set | 0141-A/B/C |
0142 | Zion National Park | 1948 | | |
0143 | Daytona Beach | | | |
0144 | Palm Beach & West Palm Beach | | | |
0145 | Sanctuary of Our Sorrowful Mother, Portland | | | |
0146 | Sancruary of Our Sorrowful Mother, Ore. | | | |
0147 | The Sven Dolors Portland, Ore. | | | |
0148 | Sanctuary of Our Sorrowful Mother - The Grotto & Grounds | | | |
0149 | Sanctuary of Our Sorrowful Mother - Monastery & Gardens | | | |
0150-A/B/C | Sanctuary of Our Sorrowful Mother, Portland | 1955 | Set | 0150-A/B/C |
0151 | Columbia River Highway, Oregon | 1950 | | |
0152 | Waterfalls Along Columbia River Highway | | | |
0153 | Bonneville Dam, Columbia River Highway | | | |
0154-A | Atlantic City I, New Jersey | 1957 | Set | 0154-A/B/C |
0154-B | Atlantic City II, New Jersey | 1957 | Set | 0154-A/B/C |
0154-C | Atlantic City III, New Jersey | | Set |
0154-A/B/C |
0155 | Miss America Beauty Pageant, Atlantic City | 1954 | | |
0156 | New York City I | 1952 | Set | 0156/0157/0158 |
0157 | New York City II | 1950 | Set | 0156/0157/0158 |
0158 | New York City III | 1952 | Set | 0156/0157/0158 |
0159 | Fruits & Flowers | | | |
0160 | St. Augustine, Florida | 1949 | | |
0161 | Silver Springs, Florida | 1948 | Set | 0161/0161-A/B |
0161-A | Silver Springs, Florida I | 1948 | Set | 0161/0161-A/B |
0161-B | Silver Springs, Florida II | 1955 | Set | 0161/0161-A/B |
0161-C |
Silver Springs, Florida III | 1955 | Set | 0161/0161-A/B |
0162 | Overseas Hwy. and Key West | | | |
0163 | Miami Beach | 1949 | Set | 0163/0165/0395 |
0164 | Cypress Gardens, Florida | 1949 | | |
0164-A | Beautiful Cypress Gardens I, Florida | 1955 | Set | 0164-A/B/C |
0164-B | Beautiful Cypress Gardens II, Florida | 1955 | Set | 0164-A/B/C |
0164-C | Water Skiing Thrills, Cypress Gardens, Florida | 1955 | Set | 0164-A/B/C |
0165 | Miami, Florida | 1949 | Set | 0163/0165/0395 |
0166 | Marine Studios, Marineland | | | |
0166-A | Marine Studios I, Marineland |
1955 | Set | 0166-A/B/C |
0166-B | Marine Studios II, Marineland | 1955 | Set | 0166-A/B/C |
0166-C | Marine Studios III, Marineland | 1955 | Set | 0166-A/B/C |
0167 | Bok Tower, Florida | 1955 | | |
0168 | Water Skiing Cypress Garden, Florida | 1949 | | |
0169 | Everglades National Park, Florida | 1955 | | |
0170 | Sarasota, Florida | 1954 | | |
0171 | McKee Jungle Gardens, Vero Beach | 1954 | Set | 0171/0171-B/C |
0171-B,C | Spanish Monastery, North Miami Beach | 1956 | Set | 0171/0171-B/C |
0172-A | Parrot Jungle, Miami Florida | 1955 | Set |
0172-A/B/C |
0172-B | Bird Performances - Parrot Jungle, Miami Florida | 1955 | Set | 0172-A/B/C |
0172-C | Exotic Birds - Parrot Jungle, Miami Florida | 1955 | Set | 0172-A/B/C |
0173 | Bok Tower, Mountain Lake | | | |
0174 | Monument Valley, Arizona nad Utah | 1949 | | |
0175 | Navajo Indians | 1949 | | |
0176 | Petrified Forest Nat'l. Monument, Arizona | 1959 | Set | 0176/0177/0178 |
0177 | Painted Desert, Arizona | 1959 | Set | 0176/0177/0178 |
0178 | Desert Scenes, Arizona | 1948 | Set | 0176/0177/0178 |
0179 | Tucson, Arizona | | | |
0180 | Phoenix | | | |
0181 | Colonial Williamsburg | 1948 | | |
0181-A | Williamsburg I - Colonial Restoration | 1955 | Set | 0181-A/B/C |
0181-B | Williamsburg II - Colonial Restoration | 1955 | Set | 0181-A/B/C |
0181-C | Williamsburg III - Colonial Craft Shops | 1955 | Set | 0181-A/B/C |
0182 | Historic Fredericksburg | | Set | 0075/0182/0262 |
0183 | Lake Tahoe, California | 1954 | Set | 0013/0014/0183 |
0184 | The Monterey Peninsula, California | | | |
0185-A/B/C | Monticello, Home of Thomas Jefferson | 1955 | Set | 0185-A/B/C |
0186 | Palm Springs |
| | |
0187 | The Mariner's Museum, Newport News | | | |
0188 | Santa Barbara | | | |
0189 | Mission San Juan Capistrano, California | | | |
0190-A | California Missions - San Diego to Santa Barbara | 1957 | Set | 0190-A/B/C |
0190-B | California Missions - Santa Inez to Carmel | 1957 | Set | 0190-A/B/C |
0190-C | California Missions - San Juan Bautista to Sonoma | 1957 | Set | 0190-A/B/C |
0191 | Lambert Gardens, Portland | | | |
0192 | Cave of the Mounds, Blue Mounds | 1956 | | |
0193 | Lambert Gardens, Portland - Summer | | | |
0194-A | The Beautiful Caverns of Luray I, Virginia | 1955 | Set | 0194-A/B/C |
0195 | Beautiful Caverns of Luray II | | | |
0196 | Grand Coulee Dam, Washington | 1949 | | |
0198 | San Francisco, California | 1948 | | |
0198-A | San Francisco, California I | 1955 | Set | 0198-A/B/C |
0198-B | San Francisco, California II | 1955 | Set | 0198-A/B/C |
0198-C | San Francisco, California III | 1955 | Set | 0198-A/B/C |
0198-X | San Francisco, California | 1956 | | |
0199-A/B/C | Monterey to Santa Barbara | 1957 | Set | 0199-A/B/C |
0200-A |
Pacific Coast - La Jolla, Mexico | 1957 | Set | 0200-A/B/C |
0200-B | Pacific Coast - San Diego, California | 1957 | Set | 0200-A/B/C |
0200-C | Pacific Coast - Tijuana, Mexico | 1957 | Set | 0200-A/B/C |
0201 | Santa Catalina Island | | | |
0202 | The Corn Palace, Mitchell | | | |
0203 | The Black Hills, South Dakota | 1950 | | |
0203-A | The Black Hills I, South Dakota | 1954 | Set | 0203-A/B/0204 |
0203-B | The Black Hills II, South Dakota | 1954 | Set | 0203-A/B/0204 |
0204 | Badlands National Monument | 1954 | Set | 0203-A/B/0204 |
0205 |
Duluth and North Shore Drive, Minnesota | 1950 | | |
0206 | Sun Valley, Idaho, Winter | | | |
0206-A/B/C | Sun Valley | 1952 | Set | 0206-A/B/C |
0207 | Sun Valley, Idaho, Summer | | | |
0209-A/B/C | Minnesota State Parks | 1957 | Set | 0209-A/B/C |
0211 | Timberline Lodge & Mt. Hood - Winter Scenes | | | |
0212 | Mt. Hood Oregon Loop Trip | | | |
0213-A/B/C | Lake Arrowhead & Santa's Village | | Set | 0213-A/B/C |
0214-A | San Diego Zoo I | 1955 | Set | 0214-A/B/C |
0214-B | San Diego Zoo II | 1955 | Set | 0214-A/B/C |
0214-C | San Diego Zoo III | 1955 | Set | 0214-A/B/C |
0215 | Farmer's Market, Los Angeles | | Set | 0215/0219/0221 |
0216 | Kentucky Lake, Water Wonderland I | | Set | 0216/0217/0218 |
0217 | Kentucky Lake, Water Wonderland II | | Set | 0216/0217/0218 |
0218 | Kentucky Lake, Water Wonderland III | | Set | 0216/0217/0218 |
0219 | Hollywood, California | | Set | 0215/0219/0221 |
0220 | Homes of Hollywood Movie Stars | | | |
0221 | Los Angeles, California | 1948 | Set | 0215/0219/0221 |
0222 | Tournament of Roses, Pasadena | 1953 | | |
0223 |
Los Angeles Area, Coastal Towns | | | |
0224-A/B/C | Marineland of the Pacific | | Set | 0224-A/B/C |
0226 | Mesa Verde National Park I | 1949 | Set | 0226/0227/SP-9055 |
0227 | Mesa Verde National Park, Colorado | 1949 | Set | 0226/0227/SP-9055 |
0231 | Cedar Breaks Nat'l. Monument Utah | | Set | 0016/0017/0231 |
0232-A | Knotts Berry Farm & Ghost Town #2 | | Set | 0232-A/B/C |
0232-B | Knotts Berry Farm & Ghost Town #2 | | Set | 0232-A/B/C |
0232-C | Knotts Berry Farm & Ghost Town #2 | | Set | 0232-A/B/C |
0234 | Cave of The Winds, Colorado | 1947 | Set | 0051/0234/0245 |
0236 | Million Dollar Highway | | Set | 0236/0238/SP-9043 |
0237 | Berthoud Pass Highway 40, Rocky Mountains | 1949 | Set | 0053/0237/0246 |
0238 | Royal Gorge, Colorado | | Set | 0236/0238/SP-9043 |
0239 | Monarch Pass, U.S. Highway 50 | | | |
0240 | Central City | | | |
0241 | North and South Cheyenne Canyon | 1947 | | |
0243 | Broadmoor, Cheyenne Mountain | | | |
0244-A/B/C | Denver Natural History Museum | | Set | 0244-A/B/C |
0245 | Pike's Peak, Colorado | 1949 | Set | 0051/0234/0245 |
0246 | Denver and Denver Mt. Parks |
1949 | Set | 0053/0237/0246 |
0248 | Upper Michigan | 1949 | | |
0249 | Iowa, The Hawkeye State | 1951 | | |
0251 | Carlsbad Caverns Nat'l Park I, New Mexico | | Set | 0251/0252/0253 |
0252 | Carlsbad Caverns Nat'l Park II, New Mexico | | Set | 0251/0252/0253 |
0253 | Carlsbad Caverns Nat'l Park III, New Mexico | | Set | 0251/0252/0253 |
0254-A/B/C | Storybook Land, Wisconsin Dells | | Set | 0254-A/B/C |
0255 | Skiing in New England | 1957 | Set | 0255/0273/0277 |
0256 | Mount Lassen, Volcanic National Park | | | |
0257 | Acadia Nat'l. Park Maine | | |
|
0258 | Cannon Mt. Aerial Tramway N.H. | | Set | 0258/0266/0267 |
0259 | Crawford Notch, Eastern Slope, White Mountains | | Set | 0259/0260/0270 |
0260 | Franconia Notch, Lost River, White Mountains | | Set | 0259/0260/0270 |
0261 | Shenandoah National Park, Virginia | | | |
0262 | Shenandoah National Park, Skyline Drive in Autumn | | Set | 0075/0182/0262 |
0263 | Adirondack Mountains | | | |
0264 | Ausable Chasm | | | |
0265 | White Mountains, New Hampshire | | | |
0266 | Mt. Washington & Cog Road | | Set | 0258/0266/0267 |
0267 | Cranmore Mt. Skimobile Tramway, White Mt. | | Set | 0258/0266/0267 |
0268 | Santa's Village | 1955 | | |
0269 | Old Covered Bridges New England | | | |
0270 | Lake George | | Set | 0259/0260/0270 |
0271 | Rural Connecticut | 1950 | | |
0272 | Vermont State, North Section | 1947 | | |
0273 | Maine Seacoast York to Cape Porpoise | | Set | 0255/0273/0277 |
0274 | Mt. Monadnock, Autumn Foliage | | | |
0275 | The Mohawk Trail Autumn Foliage Mass. | | | |
0276 | Cape Cod, Mass. | 1946 | | |
0277 |
Autumn Foliage of New England | | Set | 0255/0273/0277 |
0278 | Boston Mass. | | | |
0280 | Historic Plymouth Mass. | | | |
0281 | Santa Fe | | | |
0282 | Santa Fe, New Mexico | 1948 | | |
0283 | Taos, New Mexico | | | |
0284 | Death Valley National Monument I | | | |
0285 | Death Valley National Monument II | | | |
0286 | Indian Tribal Ceremonial Gallup | 1948 | | |
0287 | White Sands National Monument | | | |
0288 | Aztec Ruins National Monument | | | |
0289 | Desert Cactus in Bloom | | | |
0290 | Desert Wildflowers in Bloom | | | |
0291 | California Wild Flowers | | | |
0292 | Oak Creek Canyon and Vicinity | | | |
0293 | Central & Southern Arizona | | | |
0294 | Indian Arts and Crafts | 1948 | | |
0295 | St. Louis Zoological Park I | | | |
0296 | St. Louis Zoological Park II | | | |
0297 | St. Louis Zoological Park III | | | |
0298 | Abe Lincoln's New Salem & Springfield, Illinois | 1950 | | |
0299 |
Hot Springs National Park, Arkansas | 1949 | | |
0299-A | Hot Springs National Park, General Scenes | 1957 | Set | 299-A/B/C |
0299-B | Hot Springs National Park, Bath Houses | 1957 | Set | 299-A/B/C |
0299-C | Hot Springs National Park, Activities | 1957 | Set | 299-A/B/C |
0301 | Alaska Bound, Alaska | | | |
0302 | Ketchikan Juneau, Alaska | | | |
0303 | Alaska Skagway - White Pass & West Taku Arm | | | |
0304 | Juneau and The Mendenhall Glacier, Alaska | 1960 | Set | 0304/0306/0308 |
0305 | Sitka | 1950 | | |
0306 | Mount McKinley, National Park Alaska |
1950 | Set | 0304/0306/0308 |
0307 | Ketchikan and Vicinity | 1950 | | |
0308 | Anchorage, Alaska | 1950 | Set | 0304/0306/0308 |
0309 | The Eskimos, Alaska | 1950 | | |
0311 | Vancouver, British Columbia | 1948 | Set | 0311/0311-B/C |
0311-B,C | Vancouver, British Columbia | 1957 | Set | 0311/0311-B/C |
0313 | Victoria B.C. and Butchart's Gardens | 1950 | Set | 0313/0313-B/C |
0313-B,C | Victoria & Butchart Gardens, British Columbia | 1950 | Set | 0313/0313-B/C |
0313v2 | Victoria and Vicinity, British Columbia | 1948 | Set | 0313/0313-B/C |
0314 |
Victoria, British Columbia & Butchart's Gardens | | | |
0316 | Jasper National Park I | | Set | |
0317 | Jasper National Park II | | Set | |
0318 | Banff - Canadian Rockies, Alberta | | Set | 0318/0320/SP-9004 |
0319 | Banff Nat'l. Park Lake Louise | 1948 | Set | |
0320 | Indians Days - Banff, Alberta | 1948 | Set | 0318/0320/SP-9004 |
0321 | Waterton Lakes National Park | | | |
0322 | Calgary Stampede, Alberta | | | |
0323-A/B/C | Prairie Provinces | 1957 | Set | 0323-A/B/C |
0324-A/B/C | Shiloh National Military Park | 1957 | Set |
0324-A/B/C |
0325-A/B/C | Rock City Gardens | 1955 | Set | 0325-A/B/C |
0326 | Rock City Gardens, Lookout Mountain | | | |
0326-B | Lookout Mountain, Chattanooga | 1955 | | |
0327 | Scenes of Lookout Mountain, Chattanooga | | | |
0327-A | Lookout Mountain I, Chattanooga | 1955 | Set | 0327-A/B/C |
0327-B | Lookout Mountain II, Chattanooga | 1955 | Set | 0327-A/B/C |
0327-C | Lookout Mountain III, Chattanooga | 1955 | Set | 0327-A/B/C |
0328 | San Antonio, Texas | | | |
0330 | The French Quarter, New Orleans | 1955 | Set | 0330/0331/0332 |
0331 | New Orleans, Louisiana | 1955 | Set | 0330/0331/0332 |
0332 | The Mardi Gras, New Orleans | 1949 | Set | 0330/0331/0332 |
0333 | Chicago - Illinois | 1948 | Set | 0333/0333-B/C |
0333-B | Chicago II | | Set | 0333/0333-B/C |
0333-C | Chicago III | | Set | 0333/0333-B/C |
0334 | Natchez "The Old South", Mississippi | 1951 | | |
0335 | Bellingrath Gardens, Mobile | | Set | 0335/0335-B/C |
0335-B | Bellingrath Gardens, Mobile | | Set | 0335/0335-B/C |
0335-C | Bellingrath Gardens, Mobile | | Set | 0335/0335-B/C |
0336 |
Great Smoky Mts. Nat'l. Park, Tenn. I | | | |
0337 | Great Smoky Mts. Nat'l. Park, Tenn. II | | | |
0338 | Lookout Mountain Chattanooga, Tenn. | | | |
0339 | Mammoth Cave Nat'l Park I, Kentucky | | | |
0339-A | Mammoth Cave National Park I | 1955 | Set | 0339-A/B/C |
0339-B | Mammoth Cave National Park II | 1955 | Set | 0339-A/B/C |
0339-C | Mammoth Cave National Park III | 1955 | Set | 0339-A/B/C |
0340 | Mammoth Cave National Park | | | |
0341-A/B/C | Kentucky Lake, Water Wonderland | | Set | 0341-A/B/C |
0342 |
Race Horses of the Bluegrass Country Kentucky | 1952 | | |
0343 | Roosvelt's Little White House | 1949 | | |
0344 | Howe Caverns I | | | |
0345 | Howe Cavern's New York II | | | |
0347 | Gettysburg National Military Monument I | | | |
0348 | Gettysburg National Military Monument II | | | |
0349 | Amish Country, Pennsylvania | 1951 | | |
0350 | Philadelphia, Pennsylvania | 1953 | Set | 0350/0351/0352 |
0351 | Historic Philadelphia & Valley Forge | 1948 | Set | 0350/0351/0352 |
0352 | Independence Nat'l Historical Park, Philadelphia |
1956 | Set | 0350/0351/0352 |
0353-A | Phipps Conservatory, Pittsburgh | 1955 | Set | 0353-A/B/C |
0353-B | Fall Flower Show, Phipps Conservatory, Pittsburgh | 1955 | Set | 0353-A/B/C |
0353-C | Phipps Conservatory, Pittsburgh | 1955 | Set | 0353-A/B/C |
0355-A | Great Smoky Mountains I | 1954 | Set | 0335-A/B/C |
0355-B | Great Smoky Mountains II | 1954 | Set | 0335-A/B/C |
0355-C | Great Smoky Mountains III | 1954 | Set | 0335-A/B/C |
0358 | Mobile | | | |
0359-A/B/C | Ida Cason Callaway Gardens | 1957 | Set | 0359-A/B/C |
0360 | Historic Charleston, South Carolina |
1950 | | |
0360-A/B/C | Circus Hall of Fame, Sarasota | 1957 | Set | 0360-A/B/C |
0361 | Castillo de San Marcos National Monument, St. Augustine | | | |
0362 | Carriage Cavalcade Cars, Silver Springs | | | |
0363 | Ross Allen's Reptile Institute, Seminole Indian Village | | | |
0364 | Tommy Bartlett's International Deer Ranch, Silver Springs | | | |
0365 | Kansas, The Wheat State | | | |
0366 | The Great Masterpiece, Lake Wales | | | |
0367-A/B/C | Sunken Gardens, St. Petersburg | | Set | 0367-A/B/C |
0368 | The Florida Keys | | |
|
0369 | Will Rogers Memorial, Claremore | | | |
0370 | Oklahoma, The Sooner State | 1951 | | |
0371 | Tropical Hobbyland, Miami | | | |
0372-A | Ozark Mountains, Arkansas and Missouri I | 1957 | Set | 0372-A/B/C |
0372-B | Ozark Mountains, Arkansas and Missouri II | 1957 | Set | 0372-A/B/C |
0372-C | Ozark Mountains, Arkansas and Missouri III | 1957 | Set | 0372-A/B/C |
0373 | Mark Twain's Home Town, Hannibal | | | |
0374 | Onondaga Caves, Leasburg | | | |
0375 | Niagara Falls, Ontario | 1948 | Set | 0081/0082/0375 |
0376 |
Toronto, Ontario | 1946 | Set | 0376/0376-B/C |
0376-B | Central Ontario, Toronto Area II | | Set | 0376/0376-B/C |
0376-C | Central Ontario, Toronto Area III | | Set | 0376/0376-B/C |
0377 | Hamilton & Vicinity, Ontario | 1955 | Set | 0377/0377-B/C |
0377-B | Niagara Peninsula & Southwestern Ontario II | 1955 | Set | 0377/0377-B/C |
0377-C | Niagara Peninsula & Southwestern Ontario III | 1957 | Set | 0377/0377-B/C |
0378 | Ottawa, Ontario | 1950 | Set | 0378/0379-A/B |
0379-A | Thousand Islands, Ontario & New York | 1956 | Set | 0378/0379-A/B |
0379-B | Kingston and Old Ford Henry | 1956 |
Set | 0378/0379-A/B |
0380 | Montreal, Quebec | 1946 | Set | 380-A/B/C |
0380-A | Montreal, Quebec | 1956 | Set | 380-A/B/C |
0380-B | Montreal, Quebec II | 1956 | Set | 380-A/B/C |
